	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.027	2895285	11.50	151972	bb			Unknown	
2		11.554	2447308	9.72	45939	bb			Unknown	
3		14.008	773865	3.07	31648	bv			Unknown	
4		14.787	7871597	31.25	421555	vv			Unknown	
5		15.233	707601	2.81	21810	vv			Unknown	I06 
6		16.828	1000237	3.97	49839	vv			Unknown	
7		18.657	9221706	36.62	218344	vb			Unknown	
8		19.950	267654	1.06	14859	bb			Unknown	
